Products - (25001 Products)
SJ6Y-01R01
Item #: IC523029700
Brand: Ingersoll
Model #: 3029700
Product Specifications
Cutting Diameter (DC/DCX)
1-1/2″
Connection Diameter Machine Side (DCONMS)
1/2″
Cutting Diameter Maximum (DCX)
1-1/2″
Overall Length (OAL)
1.57″
Cutting Item Count (CICT)
4
Measurement Type
Inch
Family Description
Max. Depth of Cut: .31″
Country of Origin
US
Package Weight
0.500
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SJ6Y-01R01
Item #: IC523029700
Brand: Ingersoll
Model #: 3029700
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Cutting Diameter Maximum (DCX) | 1-1/2″ |
| Overall Length (OAL) | 1.57″ |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D2.0-1.50-1.00-22
Item #: EH3100787
Brand: Iscar
Model #: 3100787
| Product Specifications | |
|---|---|
| Depth of Cut Maximum (APMX) | 1.55″ |
| Number of Teeth | 4 |
| Cutting Diameter (DC) | 2″ |
| Master Insert Identification (MIID) | APC 22 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 4 |
| Arbor Style | A |
| Overall Length (OAL) | 3-1/4″ |
| Measurement Type | Inch |
| Cutting Length | 1.55″ |
| Tool Type | Extended Flute for Aluminum |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D2.5-1.50-1.00-22
Item #: EH3100667
Brand: Iscar
Model #: 3100667
| Product Specifications | |
|---|---|
| Depth of Cut Maximum (APMX) | 1.55″ |
| Number of Teeth | 4 |
| Cutting Diameter (DC) | 2-1/2″ |
| Master Insert Identification (MIID) | APC 22 |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Coolant Supply Property (CSP) | External Coolant |
| Flute Count (NOF) | 4 |
| Arbor Style | A |
| Overall Length (OAL) | 3″ |
| Measurement Type | Inch |
| Cutting Length | 1.55″ |
| Tool Type | Extended Flute for Aluminum |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D2.50-1.18-1.00-16
Item #: EH3103047
Brand: Iscar
Model #: 3103047
| Product Specifications | |
|---|---|
| Application | | Facing | Rampdown | Shouldering | |
| Master Insert Identification (MIID) | HM90 APCR 160502R-P |
| Cutting Item Count (CICT) | 4 |
| Coolant Supply Property (CSP) | Through Hole |
| Depth of Cut Maximum (APMX) | 1.18″ |
| Arbor Style | A |
| Cutting Diameter (DC) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 2.36″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 2 |
| Body Material | Steel |
| Overall Length (OAL) | 2.16″ |
| Tool Type | Extnd. flute for Aluminum |
| Cutting Length | 1.18″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D3.00-1.50-1.25-M
Item #: EH3100786
Brand: Iscar
Model #: 3100786
| Product Specifications | |
|---|---|
| Application | | Facing | Rampdown | Shouldering | Slotting | |
| Cutting Length | 1-1/2″ |
| Cutting Item Count (CICT) | 15 |
| Master Insert Identification (MIID) | ADKT 1505PDTR |
| Depth of Cut Maximum (APMX) | 1-1/2″ |
| Arbor Style | B |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 2.68″ |
| Measurement Type | Inch |
| Flute Count (NOF) | 5 |
| Body Material | Steel |
| Overall Length (OAL) | 2.38″ |
| Tool Type | 90° Extended flute shell mill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D50-25-27-M
Item #: EH3100772
Brand: Iscar
Model #: 3100772
| Product Specifications | |
|---|---|
| Application | | Rampdown | Shouldering | Slotting | |
| Cutting Length | 25 mm |
| Cutting Item Count (CICT) | 6 |
| Master Insert Identification (MIID) | ADKT 1505PDTR |
| Depth of Cut Maximum (APMX) | 25 mm |
| Arbor Style | A |
| Cutting Diameter (DC) | 50 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 47.7 mm |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Body Material | Steel |
| Overall Length (OAL) | 56 mm |
| Tool Type | 90° Extended flute shell mill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D63-33-FT/F-I
Item #: EH3110422
Brand: Iscar
Model #: 3110422
Product Specifications
Application
| Shouldering | Slotting |
Cutting Length
1.299″
Peripheral Effective Cutting Edge Count (ZEFP)
6
Number of Teeth
12
Cutting Item Count (CICT)
12
Master Insert Identification (MIID)
SDMT 1205
Depth of Cut Maximum (APMX)
1.299″
Cutting Direction (HAND)
Right Hand
Cutting Diameter (DC)
2.48″
Measurement Type
Inch
Connection Diameter Machine Side (DCONMS)
0.787″
Body Material
Steel
Flute Count (NOF)
3
Tool Type
90° Extended flute shell mill
Family Description
End units for modular extended flute cutters. Use S/Q/XPMT 10... inserts for 2.0″ cutter diameter and S/QDMT 1205... inserts for larger diameters.
Country of Origin
Israel
Package Weight
1.120
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D63-33-FT/F-I
Item #: EH3110422
Brand: Iscar
Model #: 3110422
| Product Specifications | |
|---|---|
| Application | | Shouldering | Slotting | |
| Cutting Length | 1.299″ |
| Cutting Item Count (CICT) | 12 |
| Master Insert Identification (MIID) | SDMT 1205 |
| Depth of Cut Maximum (APMX) | 1.299″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 2.48″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.787″ |
| Body Material | Steel |
| Flute Count (NOF) | 3 |
| Tool Type | 90° Extended flute shell mill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SM D63-38-27-M
Item #: EH3100770
Brand: Iscar
Model #: 3100770
| Product Specifications | |
|---|---|
| Application | | Rampdown | Shouldering | Slotting | |
| Cutting Length | 38 mm |
| Cutting Item Count (CICT) | 12 |
| Master Insert Identification (MIID) | ADKT 1505PDTR |
| Depth of Cut Maximum (APMX) | 38 mm |
| Arbor Style | A |
| Cutting Diameter (DC) | 63 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 55 mm |
| Measurement Type | Metric |
| Flute Count (NOF) | 4 |
| Body Material | Steel |
| Overall Length (OAL) | 60 mm |
| Tool Type | 90° Extended flute shell mill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SN2N-05A01
Item #: IC523029242
Brand: Ingersoll
Model #: 3029242
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.69″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 5″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5.69″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.35″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SN6N-03R01
Item #: IC523019624
Brand: Ingersoll
Model #: 3019624
Product Specifications
Cutting Diameter (DC/DCX)
3.66″
Connection Diameter Machine Side (DCONMS)
1″
Cutting Diameter Maximum (DCX)
3.66″
Overall Length (OAL)
2-1/8″
Cutting Item Count (CICT)
5
Measurement Type
Inch
Family Description
Cutting Edge Length: .35″ (4RH) Insert Corner: .125″ × 45 deg. chamfer
Country of Origin
ISRAEL
www.P65Warnings.ca.gov
Package Weight
5.000
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SN6N-03R01
Item #: IC523019624
Brand: Ingersoll
Model #: 3019624
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.66″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter Maximum (DCX) | 3.66″ |
| Overall Length (OAL) | 2-1/8″ |
| Cutting Item Count (CICT) | 5 |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SNH-44-10 IN 404045 INS
Item #: IC535832173
Brand: Ingersoll
Model #: 5832173
| Product Specifications | |
|---|---|
| Grade | IN4040 |
| Insert Style | SNH-44-10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOE45 8/16-D025-02-W20R
Item #: EH3105288
Brand: Iscar
Model #: 3105288
Product Specifications
Cutting Diameter (DC/DCX)
35.4 mm
Weight of Item (WT)
0.25 Kg
Cutting Diameter (DC)
22.65 mm
Head Length (LH)
101.2 mm
Cutting Diameter Maximum (DCX)
35.4 mm
Functional Length (LF)
75 mm
Cutting Item Count (CICT)
2
Tool Type
Chamfering endmills
Depth of Cut Maximum (APMX)
2.9 mm
Coolant Supply Property (CSP)
Through Hole
Overall Length (OAL)
101.3 mm
Tool Cutting Edge Angle (KAPR)
45 Degrees
Shank Type
Weldon
Diameter
20.9 mm
Ramping Angle Maximum (RMPX)
3.1 Degrees
Cutting Direction (HAND)
Right Hand
Application
| Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer |
Measurement Type
Metric
Connection Diameter Machine Side (DCONMS)
20 mm
Body Material
Steel
Master Insert Identification (MIID)
ONHU 050505-TN
Family Description
Multifunctional endmills for octagonal, square and round insert contours with various entry angles.
Remarks
A- with ONMU 0505... insert B- with S845 SNMU 1305... insert C- with RXMT 1607N insert D- with OXMT 0507R08-FF insert E- with OXMT 050705-R-HP insert Use only Torx Plus keys
Country of Origin
Israel
Package Weight
0.661
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOE45 8/16-D025-02-W20R
Item #: EH3105288
Brand: Iscar
Model #: 3105288
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Weight of Item (WT) | 0.25 Kg |
| Cutting Diameter (DC) | 22.65 mm |
| Head Length (LH) | 101.2 mm |
| Cutting Diameter Maximum (DCX) | 35.4 mm |
| Functional Length (LF) | 75 mm |
| Cutting Item Count (CICT) | 2 |
| Tool Type | Chamfering endmills |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Overall Length (OAL) | 101.3 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Shank Type | Weldon |
| Diameter | 20.9 mm |
| Ramping Angle Maximum (RMPX) | 3.1 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Body Material | Steel |
| Master Insert Identification (MIID) | ONHU 050505-TN |
| Connection Code Machine Side (CCMS) | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOE45 8/16-D032-03-W25R
Item #: EH3105294
Brand: Iscar
Model #: 3105294
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 42.4 mm |
| Weight of Item (WT) | 0.38 Kg |
| Cutting Diameter (DC) | 29.65 mm |
| Head Length (LH) | 101.2 mm |
| Cutting Diameter Maximum (DCX) | 42.4 mm |
| Functional Length (LF) | 68 mm |
| Cutting Item Count (CICT) | 3 |
| Tool Type | Chamfering endmills |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Overall Length (OAL) | 101.3 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Shank Type | Weldon |
| Diameter | 27.5 mm |
| Ramping Angle Maximum (RMPX) | 4.2 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Body Material | Steel |
| Master Insert Identification (MIID) | ONHU 050505-TN |
| Connection Code Machine Side (CCMS) | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOE45 8/16-D040-04-W32R
Item #: EH3105297
Brand: Iscar
Model #: 3105297
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Weight of Item (WT) | 0.72 Kg |
| Cutting Diameter (DC) | 37.65 mm |
| Head Length (LH) | 111.2 mm |
| Cutting Diameter Maximum (DCX) | 50.4 mm |
| Functional Length (LF) | 74 mm |
| Cutting Item Count (CICT) | 4 |
| Tool Type | Chamfering endmills |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Overall Length (OAL) | 111.3 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Shank Type | Weldon |
| Diameter | 35.4 mm |
| Ramping Angle Maximum (RMPX) | 3.7 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Body Material | Steel |
| Master Insert Identification (MIID) | ONHU 050505-TN |
| Connection Code Machine Side (CCMS) | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D063-06-22-R13
Item #: EH3106105
Brand: Iscar
Model #: 3106105
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 72.35 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 65.35 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 72.35 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 40.4 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D080-04-32-R26
Item #: EH3106191
Brand: Iscar
Model #: 3106191
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 104.5 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 84.1 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 104.5 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 11 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Tool Type | 45° Facemills |
| Arbor Style | A |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It