Brand: Widia / Part #: 5983702
Item #: 75603498
Brand: Widia
Model #: 5983702
Product Specifications
| Insert Style | SXHX |
| Insert Size Code | 070304 |
| Insert Material | Carbide |
| Material Grade | WP20PH |
| Thickness (mm) | 3.1800 |
| Thickness (Inch) | 1/8 |
| Manufacturer Grade | WP20PH |
| Inscribed Circle (Inch) | 5/16 |
| Inscribed Circle (mm) | 7.94 |
| Inscribed Circle (Decimal Inch) | 0.3125 |
| Hole Diameter (Decimal Inch) | 0.1122 |
| Hole Diameter (Mm) ( - 0 Decimals) | 2.8500 |
| Maximum Depth of Cut (Decimal Inch) | 0.3120 |
| Insert Holding Method | Screw |
| Insert Hand | Neutral |
| Corner Radius (Decimal Inch) | 0.0157 |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Relief Angle | 11.000 |
| Rake | Positive |
| Chipbreaker | R20 |
| Series | SXHX |
| Coating Process | PVD |
| Included Angle | 90.00 |
| Insert Shape | Square |
| Number Of Cutting Edges | 4 |
| Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; K; M |
| Ansi Code | SXHX070304R20 |
| Iso Code | SXHX070304R20 |
| Insert Height (mm) | 7.94 |
| Insert Height (Decimal Inch) | 0.3125 |
| Cutting Direction | Neutral |
| Shape | Square |
| Single or Multi Tipped | Multi Tipped |
| Length (Decimal Inch - 4 Decimals) | 0.3125 |
| Lead Angle | 90 |
| Width (Decimal Inch - 4 Decimals) | 0.3125 |
| Coating/Finish | TiAlN |
| Width (Mm - 2 Decimals) | 7.94 |
| Toolholder Style | Top Drill M1 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
| Length | 7.94 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It