Brand: Widia / Part #: 2562710
Item #: 94483690
Brand: Widia
Model #: 2562710
Product Specifications
Insert Style | TPU |
Insert Shape Code | T |
Insert Size Code | 433 |
Insert Shape | Triangle |
Coating/Finish | Uncoated |
Manufacturer Grade | TTS |
Corner Radius (Decimal Inch) | 0.0472 |
Insert Material | Carbide |
Maximum Depth of Cut (Decimal Inch) | 0.4330 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | P |
Tolerance Code | U |
Included Angle | 60.00 |
Relief Angle | 11.000 |
Series | TPUN |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.8660 |
Number Of Cutting Edges | 3 |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Ansi Code | TPU433 |
Iso Code | TPUN220412 |
Manufacturers Catalog Number | TPU433 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | TPUN |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It