Brand: Ingersoll Cutting Tools / Part #: 2926073
Item #: 96437215
Brand: Ingersoll Cutting Tools
Model #: 2926073
Product Specifications
| Minimum Cutting Diameter (Decimal Inch) | 5.0000 |
| Minimum Cutting Diameter (Inch) | 5 |
| Minimum Cutting Diameter (mm) | 127.00 |
| Maximum Cutting Diameter (Decimal Inch) | 5.0520 |
| Maximum Depth of Cut (Decimal Inch) | 0.3300 |
| Arbor Hole Diameter (Inch) | 1-1/2 |
| Arbor Hole Diameter (Decimal Inch) | 1.5000 |
| Compatible Insert Size Code | 1206 |
| Cutter Style | DJ5G |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw |
| Lead Angle | 90 deg |
| Rake | Negative |
| Series | DJ5G |
| Overall Height (Inch) | 2-3/8 |
| Overall Height (Decimal Inch) | 2.3750 |
| Keyway Width (Inch) | 5/8 |
| Keyway Width (Decimal Inch) | 0.6250 |
| Pitch Type | Close |
| Tool Application | Facing; Shouldering |
| Tool Performance | General Purpose |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | O |
| Cutting Edge Length (Decimal Inch) | 0.3300 |
| Complete Insert Compatibility | SQGU1206? |
| Toolholder Material | Steel |
| Manufacturers Catalog Number | DJ5G-50R01 |
| Coolant Through | Yes |
| Number Of Cutter Inserts | 18 |
| Number Of Flutes | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It