Milling Insert: LOMU150508ER-GH PR1810, Carbide
Item #: 86711561
Brand: Kyocera
Model #: TLS00057
Product Specifications
| Insert Style | LOMU |
| Insert Size | 150508 |
| Insert Material | Carbide |
| Insert Shape | Rectangle |
| Manufacturer Grade | PR1810 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Corner Radius (mm) | 0.80 |
| Number Of Cutting Edges | 4 |
| Thickness (Decimal Inch - 4 Decimals) | 0.2205 |
| Thickness (mm) | 5.6000 |
| Coating/Finish | MEGACOAT NANO EX |
| Corner Radius (Inch) | 1/32 |
| Insert Hand | Right Hand |
| Series | MEW Milling |
| Coating Process | PVD |
| Hole Diameter (Mm) ( - 0 Decimals) | 4.8000 |
| Hole Diameter (Decimal Inch) | 0.1890 |
| Cutting Edge Effective Length (mm) | 15.70 |
| Cutting Edge Effective Length (Decimal Inch) | 0.6181 |
| Rake | Positive |
| Primary Workpiece Material | Nodular Cast Iron; Gray Cast Iron |
| Primary Workpiece Material Code | K |
| Ansi Code | LOMU150508ERGHPR1810 |
| Iso Code | LOMU150508ER-GH |
| Manufacturers Catalog Number | LOMU150508ERGHPR1810 |
| Chip Breaker | ER-GH |
| Cutting Direction | Right Hand |
| UNSPSC Code | 23291601 |
| Insert Holding Method | Screw |
| Single or Double Sided Insert | Double |
| Included Angle Degree | 90 |
| Width (Decimal Inch - 4 Decimals) | 0.3622 |
| Width (mm - 2 Decimals) | 9.20 |
| Multi-Use Tool | Yes |
| Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It