Corner Radius & Corner Chamfer End Mill Heads; Mill Diameter (Inch): 1/2; Mill Diameter (Decimal Inch): 0.5000; Length of Cut (Inch): 3/4; Connection Type: E12; Overall Length (Decimal Inch): 1.5984; Centercutting: Yes; Corner Radius (Decimal Inch): 0.030
Item #: 08985434
Brand: Seco
Model #: 10138210
Product Specifications
| Mill Diameter (Inch) | 1/2 | 
| Mill Diameter (Decimal Inch) | 0.5000 | 
| Length of Cut (Inch) | 3/4 | 
| Connection Type | E12 | 
| Overall Length (Decimal Inch) | 1.5984 | 
| Centercutting | Yes | 
| Corner Radius (Decimal Inch) | 0.0300 | 
| Minimum Helix Angle | 38 | 
| Maximum Helix Angle | 38 | 
| Flute Type | Helical | 
| Series | XSE720 | 
| Helix Angle | 38 | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Number Of Flutes | 6 | 
| Coating/Finish | HXT | 
| End Mill Material | Solid Carbide | 
| Coolant Through | No | 
| Variable Helix | No | 
| Variable Index | No | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It