Corner Radius & Corner Chamfer End Mill Heads; Mill Diameter (mm): 8.00; Length of Cut (mm): 7.1200; Number Of Flutes: 8
Item #: 67267179
Brand: Mitsubishi
Model #: 10520833
Product Specifications
| Mill Diameter (mm) | 8.00 | 
| Length of Cut (mm) | 7.1200 | 
| Number Of Flutes | 8 | 
| Overall Length (mm) | 29.1000 | 
| Corner Radius (mm) | 1.00 | 
| Coating/Finish | AlCrN | 
| End Mill Material | Carbide | 
| Corner Radius (Decimal Inch) | 0.0394 | 
| Overall Length (Decimal Inch) | 1.1457 | 
| Mill Diameter (Decimal Inch) | 0.3150 | 
| Centercutting | No | 
| Connection Type | iMX10 | 
| Flute Type | Helical | 
| Material Grade | Solid Carbide | 
| Helix Angle | 35 | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Coolant Through | Yes | 
| Variable Helix | No | 
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.2803 | 
| Variable Index | No | 
| UNSPSC Code | 27112803 | 
| Mill Diameter (mm) | 8.00 | 
| Length of Cut (mm) | 7.1200 | 
| Number Of Flutes | 8 | 
| Overall Length (mm) | 29.1000 | 
| Corner Radius (mm) | 1.00 | 
| Coating/Finish | AlCrN | 
| End Mill Material | Carbide | 
| Corner Radius (Decimal Inch) | 0.0394 | 
| Overall Length (Decimal Inch) | 1.1457 | 
| Mill Diameter (Decimal Inch) | 0.3150 | 
| Centercutting | No | 
| Connection Type | iMX10 | 
| Flute Type | Helical | 
| Material Grade | Solid Carbide | 
| Helix Angle | 35 | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Coolant Through | Yes | 
| Variable Helix | No | 
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.2803 | 
| Variable Index | No | 
| UNSPSC Code | 27112803 | 
| MSC Part # | 67267179 | 
| Mfr Part # | 10520833 | 
| Country of Origin Country of Origin is subject to change | Japan | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It