Gibraltar - 1-1/2" Base Width, 3/16" Stroke Len, 9/16" Stop Head OD, 1-1/8" Btw Mt Hole Ctrs, 7/8" Btw Mt Hole & Edge, Round Spring Locating Stop
Item #: 06853030
Brand: Gibraltar
Model #: 855015-G
Product Specifications
| Stop Head Outside Diameter (Inch) | 9/16 |
| Stop Head Outside Diameter (Decimal Inch) | 0.5625 |
| Stroke Length (Decimal Inch) | 0.1875 |
| Stroke Length (Inch) | 3/16 |
| Base Width (Inch) | 1-1/2 |
| Body Length (Inch) | 1 |
| Body Length (Decimal Inch) | 1.0000 |
| Overall Height (Inch) | 5/8 |
| Distance Between Mount Hole Centers (Decimal Inch) | 1.1250 |
| Distance Between Mount Hole Centers (Inch) | 1-1/8 |
| Distance Between Mount Hole & Edge (Inch) | 7/8 |
| Distance Between Mount Hole & Edge (Decimal Inch) | 0.8750 |
| Middle End Force (Lb.) | 14.00 |
| Flat Button Inside Diameter (Inch) | 5/8 |
| Body Width (Inch) | 1-1/2 |
| Body Width (Decimal Inch) | 1.5000 |
| Mounting Slot Length (Decimal Inch) | 0.1930 |
| Mounting Slot Width (Decimal Inch) | 0.1930 |
| Base Thickness (Inch) | 1/4 |
| Base Thickness (Decimal Inch) | 0.2500 |
| Body Material | Aluminum |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It