Lapeer - 800 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 6 Mounting Holes, 0.266" Mounting Hole Diam, 3/8" Plunger Diam, Straight Handle
Item #: 05761218
Brand: Lapeer
Model #: PP800
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
| Product Specifications | |
|---|---|
| Load Capacity (Lb.) | 800.00 |
| Load Capacity (kg) | 362.87 |
| Plunger Travel (mm) | 31.75 |
| Plunger Travel (Decimal Inch) | 1.2500 |
| Plunger Shape | Round |
| Plunger Thread Style | Internal & External |
| Plunger Thread Size | 1/4-20 (Internal); 3/8-24 (External) |
| Plunger Centerline Height (mm) | 22.23 |
| Plunger Centerline Height (Inch) | 7/8 |
| Plunger Centerline Height (Decimal Inch) | 0.8750 |
| Plunger Diameter (Inch) | 3/8 |
| Plunger Diameter (Decimal Inch) | 0.3750 |
| Plunger Diameter (mm) | 9.53 |
| Base Style | Flanged |
| Handle Style | Straight |
| Material | Carbon Steel |
| Overall Length (Decimal Inch) | 6.2500 |
| Overall Height (Decimal Inch) | 2.5000 |
| Base Length (Decimal Inch) | 3.0000 |
| Base Width (Decimal Inch) | 2.0000 |
| Handle Color | Orange |
| Number of Mounting Holes | 6 |
| Length Distance Between Mount Holes (mm) | 50.80 |
| Length Distance Between Mount Holes (Decimal Inch) | 2.0000 |
| Width Distance Between Mount Holes (mm) | 38.10 |
| Width Distance Between Mount Holes (Inch) | 1-1/2 |
| Width Distance Between Mount Holes (Decimal Inch) | 1.5000 |
| Mounting Hole Diameter (mm) | 6.76 |
| Mounting Hole Diameter (Decimal Inch) | 0.2660 |
| Base Width (mm) | 50.80 |
| Base Length (mm) | 76.20 |
| Overall Length (mm) | 158.75 |
| Overall Length (Inch) | 6-1/4 |
| Overall Height (Inch) | 2-1/2 |
| Overall Height (mm) | 63.50 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It