Lapeer - 2,500 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 6 Mounting Holes, 0.34" Mounting Hole Diam, 5/8" Plunger Diam, Straight Handle
Item #: 05761143
Brand: Lapeer
Model #: PHL-2501
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
| Product Specifications | |
|---|---|
| Load Capacity (Lb.) | 2500.00 |
| Load Capacity (kg) | 1133.98 |
| Plunger Travel (mm) | 50.80 |
| Plunger Travel (Decimal Inch) | 2.0000 |
| Plunger Shape | Round |
| Plunger Thread Style | Internal |
| Plunger Thread Size | 3/8-16 |
| Plunger Centerline Height (mm) | 20.64 |
| Plunger Centerline Height (Inch) | 13/16 |
| Plunger Centerline Height (Decimal Inch) | 0.8125 |
| Plunger Diameter (Inch) | 5/8 |
| Plunger Diameter (Decimal Inch) | 0.6250 |
| Plunger Diameter (mm) | 15.88 |
| Base Style | Flanged |
| Handle Style | Straight |
| Material | Carbon Steel |
| Overall Length (Decimal Inch) | 7.0000 |
| Overall Height (Decimal Inch) | 3.0000 |
| Base Length (Decimal Inch) | 5.0000 |
| Base Width (Decimal Inch) | 2.2500 |
| Handle Color | Orange |
| Number of Mounting Holes | 6 |
| Length Distance Between Mount Holes (mm) | 15.80; 34.90 |
| Length Distance Between Mount Holes (Inch) | 1-3/8; 1-5/8 |
| Width Distance Between Mount Holes (mm) | 41.28 |
| Width Distance Between Mount Holes (Inch) | 1-5/8 |
| Width Distance Between Mount Holes (Decimal Inch) | 1.6250 |
| Mounting Hole Diameter (mm) | 8.64 |
| Mounting Hole Diameter (Decimal Inch) | 0.3400 |
| Base Width (mm) | 57.15 |
| Base Width (Inch) | 2-1/4 |
| Base Length (mm) | 127.00 |
| Overall Length (mm) | 177.80 |
| Overall Height (mm) | 76.20 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It