Health & Safety Equipment For Sale | Exact Tool & Supply - (8875 Products)
Odin In/Outdoor Lens Black Safety Glasses
Item #: LF6550080
Brand: Ergodyne
Model #: 50080
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Full Frame |
| Frame Color | Black |
| Standards | ANSI Z87.1+, CSA Z94.3 & MIL-PRF 32432 |
| Lens Coating | Scratch Resistant |
| UV Protection | 99.9% |
| Trade Name | Skullerz |
| Application | Construction|Trades|Oil & Gas|Mining|Maintenance|Assembly|Fabrication|Manufacturing|Police|Tactical |
| Lens Type | Scratch Resistant |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Safety Eyewear Anti-Scratch 90954H1-CWMT Gray Gray Lens
Item #: KB3590552
Brand: 3M
Model #: 00078371905521
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Wraparound |
| Lens Color | Gray |
| Standards | ANSI Z87.1-2010 |
| Frame Color | Gray |
| UV Protection | 99.9% |
| Lens Coating | Scratch & Impact Resistant |
| Pack Size | 6 per pack |
| Lens Type | Scratch & Impact Resistant |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
92231-80025 3M™ ForceFlex™ Flexible SaFull Frame/Gray Lens, 4/ Alt Mfg # 92354
Item #: KB3592354
Brand: 3M
Model #: 00051141923543
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Full Frame |
| Lens Color | Gray |
| Standards | ANSI Z87.1-2003 |
| Frame Color | Black |
| UV Protection | 99.9% |
| Lens Coating | Scratch & Impact Resistant |
| Includes | Lanyard;Microfiber Storage Bag |
| Lens Type | Scratch & Impact Resistant |
| Pack Size | 4 per pack |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Odin Silver Mirror Lens White Safety Glasses
Item #: LF6550242
Brand: Ergodyne
Model #: 50242
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Lens Type | Scratch Resistant |
| Lens Color | Silver Mirror |
| Style | Full Frame |
| Frame Color | White |
| Standards | ANSI Z87.1+, CSA Z94.3 & MIL-PRF 32432 |
| Lens Coating | Scratch Resistant |
| UV Protection | 99.9% |
| Trade Name | Skullerz |
| Application | Construction|Trades|Oil & Gas|Mining|Maintenance|Assembly|Fabrication|Manufacturing|Police|Tactical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Safety Eyewear 90970H1-C Black Clear Lens Anti-Scratch
Item #: KB3590970
Brand: 3M
Model #: 00078371909703
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Wraparound |
| Lens Color | Clear |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Frame Color | Black |
| UV Protection | 99.9% |
| Lens Coating | Impact Resistant |
| Pack Size | 10 per pack |
| Lens Type | Impact Resistant |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Moon Dawg Safety Sunware Blk Fr/Ray Af Alt Mfg # 62178
Item #: KB3562178
Brand: 3M
Model #: 10078371621787
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Gray |
| Style | Full Frame;Rectangular Lens |
| Frame Color | Black |
| Standards | ANSI Z87.1-2003 |
| Frame Material | Plastic |
| UV Protection | 99.9% |
| Lens Coating | Anti-Fog |
| Class | Value |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Square End Mill; 3 mm Dia. × 4 mm LOC × 6 mm Shank Dia. × 50 mm OAL ; 2 FL ; Carbide ; AlTiN ; Series 2511A
Item #: ER4519575
Brand: EMUGE-FRANKEN
Model #: 2511A.003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| End Shape | Square |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Application | | Finishing | |
| Depth of Cut Maximum (APMX) | 4 mm |
| Tool Type | Stub Length |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1181″ |
| Coating | AlTiN |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | 2511A |
| Shank Type | HB |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Njord Clear Lens Matte Gray Safety Glasses
Item #: LF6555100
Brand: Ergodyne
Model #: 55100
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Lens Type | Scratch Resistant |
| Lens Color | Clear |
| Style | Stylish Medium Frame |
| Frame Color | Matte Gray |
| Standards | ANSI Z87.1+ & MIL-PRF 32432 |
| Lens Coating | Scratch Resistant |
| UV Protection | 99.9% |
| Trade Name | Skullerz |
| Application | Construction|Trades|Oil & Gas|Mining|Maintenance|Assembly|Fabrication|Manufacturing|Police|Tactical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-H70-1055
Item #: 85923084
Brand: USA Sealing
Model #: RS-H70-1055Product Specifications
Cell Type
Closed
Material
Buna-N
Thickness (Inch)
3/32
Length Type
Standard
Shape
Rectangle
Backing Type
Plain
Width (Inch)
36
Hardness Rating
Medium Hard
Color
Black
Hardness
Durometer 70A
Surface Texture
Smooth
Minimum Temperature (Deg F - 3 Decimals)
-30.000
Maximum Temperature (F) ( - 0 Decimals)
250.000
Tensile Strength (psi)
1000
Standards
ASTM D2000 BF 707
Length Ft.
5.000
Durometer Shore A
70A
Density (Lb./Cu. Ft.)
94
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Solus 1000-Series Safety Glasses S1201SGAF Green/Black Clear Scotchgard Anti-Fog Lens
Item #: KB3527182
Brand: 3M
Model #: 50051131271826
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Clear |
| Style | Half Frame |
| Frame Color | Green/Black |
| Standards | ANSI Z87.1;CSA Z94.3 |
| Frame Material | Polycarbonate |
| Class | Premium |
| Lens Coating | Anti-Fog |
| Temple | Removable Temple |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: OSG / Part #: 7813082
Item #: 83110536
Brand: OSG
Model #: 7813082Product Specifications
Insert Style
ZDKT
Insert Size Code
150550
Insert Material
Carbide
Manufacturer Grade
XP2040
Corner Radius (mm)
5.00
Insert Hand
Right Hand
Series
78PSE
Number Of Cutting Edges
2
Cutting Edge Effective Length (mm)
0.70
Ansi Code
ZDKT150550SR-GM XP2040
Cutting Edge Style
Honed
Cutter Series Compatibility
PSEL
Chip Breaker
GM
Cutting Direction
Right Hand
Shape
Parallelogram
Insert Holding Method
Screw
Thickness (mm)
5.5600
Coating/Finish
TiALN
Included Angle Degree
60
Length
15.00
Width (Mm - 2 Decimals)
9.30
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.1505 ST FL RHC REAMER
Item #: MW205000001505
Brand: Monster Tool Company
Model #: 500-0001505
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.1505″ |
| Coating | Bright |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
| Cutting Edge Material | Solid Tungsten Carbide |
| Usable Length (LU) | 3/4″ |
| Measurement Type | Inch |
| Cutting Edge Length (L) | 3/4″ |
| Series/List # | 500 |
| Connection Diameter Machine Side (DCONMS) | 0.1505″ |
| Decimal Equivalent | 0.1505″ |
| Flute Count (NOF) | 4 |
| End Shape | 45° Chamfered End |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Tolerance | +0.0002 / -0.0000 |
| Neck Length (LN) | 5/8″ |
| Single / Double End | Single End |
| Cutting Direction (HAND) | Right Hand |
| Length Group | Regular |
| Grade | C-2 Sub-Micron |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.1199 ST FL RHC REAMER
Item #: MW205000001199
Brand: Monster Tool Company
Model #: 500-0001199
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.1199″ |
| Coating | Bright |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
| Cutting Edge Material | Solid Tungsten Carbide |
| Usable Length (LU) | 5/8″ |
| Measurement Type | Inch |
| Cutting Edge Length (L) | 5/8″ |
| Series/List # | 500 |
| Connection Diameter Machine Side (DCONMS) | 0.1199″ |
| Tool Type | Reamer |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.1199″ |
| Overall Length (OAL) | 2-1/4″ |
| End Shape | 45° Chamfered End |
| Neck Length (LN) | 1/2″ |
| Cutting Diameter Tolerance | +0.0002 / -0.0000 |
| Cutting Direction (HAND) | Right Hand |
| Single / Double End | Single End |
| Grade | C-2 Sub-Micron |
| Length Group | Regular |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Nuvo Reader Protective Eyewear 11435-00000-20 Clear Lens Gray Frame +2.0 Diopter
Item #: KB3562063
Brand: 3M
Model #: 10078371620636
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Lens Type | Anti-Fog |
| Lens Color | Clear |
| Size | One Size |
| Frame Color | Gray |
| Style | Built-in Brow Guard;Built-in Sideshields;Half Frame |
| Frame Material | Plastic |
| Standards | ANSI Z87.1-2003;CSA Z94.3-2007 |
| Lens Coating | Anti-Fog |
| UV Protection | 99.9% |
| Magnification | +2.0 Diopter |
| Class | Value |
| Temple Color | Gray |
| Pack Size | 20 per pack |
| Lens Material | Polycarbonate |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Nuvo Reader Protective Eyewear 11436-00000-20 Clear Lens Gray Frame +2.5 Diopter
Item #: KB3562064
Brand: 3M
Model #: 10078371620643
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Lens Type | Anti-Fog |
| Lens Color | Clear |
| Size | One Size |
| Frame Color | Gray |
| Style | Built-in Brow Guard;Built-in Sideshields;Half Frame |
| Frame Material | Plastic |
| Standards | ANSI Z87.1-2003;CSA Z94.3-2007 |
| Lens Coating | Anti-Fog |
| UV Protection | 99.9% |
| Magnification | +2.5 Diopter |
| Class | Value |
| Temple Color | Gray |
| Pack Size | 20 per pack |
| Lens Material | Polycarbonate |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Virtua Reader Protective Eyewear 11514-00000-20 Clear Anti-Fog Lens Clear Temple +2.0 Diopter 20 EA/Case
Item #: KB3562120
Brand: 3M
Model #: 10078371621206
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Temple Color | Clear |
| Lens Color | Clear |
| Lens Type | Anti-Fog |
| Frame Color | Clear |
| Style | Rimless;Wraparound |
| Frame Material | Plastic |
| Standards | ANSI Z87.1-2003 |
| Lens Coating | Anti-Fog |
| Class | Economy |
| Magnification | +2.0 Diopter |
| Pack Size | 20 per pack |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M BX Protective Eyewear 11380-00000-20 Clear Anti-Fog Lens Silver/Black Frame
Item #: KB3562052
Brand: 3M
Model #: 10078371620520
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Clear |
| Style | Half Frame;Soft Nosepiece |
| Frame Color | Black/Silver |
| Standards | ANSI Z87.1-2003;CSA Z94.3-2007 |
| Frame Material | Plastic |
| UV Protection | 99.9% |
| Lens Coating | Anti-Fog |
| Class | Value |
| Temple Color | Black/Silver |
| Temple | Adjustable Length Temple |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Virtua CCS Protective Eyewear 11872-00000-20 with Foam Gasket CLEAR Anti-Fog Lens 20 EA/Case
Item #: KB3511872
Brand: 3M
Model #: 10078371118720
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Clear |
| Style | Rimless;Wraparound |
| Frame Color | Clear |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Frame Material | Plastic |
| UV Protection | 99.9% |
| Lens Coating | Anti-Fog |
| Includes | Foam Gasket |
| Temple Color | Light Blue |
| Class | Economy |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3M Nuvo Reader Protective Eyewear 11434-00000-20 Clear Lens Gray Frame +1.5 Diopter
Item #: KB3562062
Brand: 3M
Model #: 10078371620629
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Lens Type | Anti-Fog |
| Lens Color | Clear |
| Size | One Size |
| Frame Color | Gray |
| Style | Built-in Brow Guard;Built-in Sideshields;Half Frame |
| Frame Material | Plastic |
| Standards | ANSI Z87.1-2003;CSA Z94.3-2007 |
| Lens Coating | Anti-Fog |
| UV Protection | 99.9% |
| Magnification | +1.5 Diopter |
| Class | Value |
| Temple Color | Gray |
| Pack Size | 20 per pack |
| Lens Material | Polycarbonate |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Peltor Sport SecureFit Safety Eyewear SF400-PC-8 Clear/AF Lens
Item #: KB3599498
Brand: 3M
Model #: 00051141994987
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Standards | ANSI Z87.1-2010 |
| Frame Color | Clear |
| UV Protection | 99.9% |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It