ET02 2023 New Products For Sale | Exact Tool & Supply - (25001 Products)
12J1A011012T1R00
Item #: IC523063959
Brand: Ingersoll
Model #: 3063959
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.433″ |
| Connection Diameter Machine Side (DCONMS) | 0.394″ |
| Cutting Diameter (DC) | 0.433″ |
| Usable Length (LU) | 0.472″ |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.15″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1A012015T2R00
Item #: IC523064879
Brand: Ingersoll
Model #: 3064879
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.472″ |
| Connection Diameter Machine Side (DCONMS) | 0.472″ |
| Cutting Diameter (DC) | 0.472″ |
| Usable Length (LU) | 0.591″ |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.15″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1A013012T2R00
Item #: IC523064886
Brand: Ingersoll
Model #: 3064886
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.512″ |
| Connection Diameter Machine Side (DCONMS) | 0.472″ |
| Cutting Diameter (DC) | 0.512″ |
| Usable Length (LU) | 0.472″ |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.15″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1A014012T2R00
Item #: IC523065187
Brand: Ingersoll
Model #: 3065187
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.551″ |
| Connection Diameter Machine Side (DCONMS) | 0.472″ |
| Cutting Diameter (DC) | 0.551″ |
| Usable Length (LU) | 0.472″ |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.15″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1A010016T6R00
Item #: IC523065570
Brand: Ingersoll
Model #: 3065570
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.394″ |
| Functional Length (LF) | 0.63″ |
| Cutting Diameter (DC) | 0.394″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 3 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 0.378″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5G080R00
Item #: IC523098096
Brand: Ingersoll
Model #: 3098096
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 3.15″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TJ1G025035X7R00
Item #: IC523098099
Brand: Ingersoll
Model #: 3098099
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Functional Length (LF) | 1.378″ |
| Cutting Diameter (DC) | 0.984″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 2 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 0.827″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TECR160T4M-32W16-92 AH725
Item #: TG435621835
Brand: Tungaloy
Model #: 5621835
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Chamfer |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Depth of Cut Maximum (APMX) | 32 mm |
| Application | Roughing | Shoulder Milling |
| Overall Length (OAL) | 92 mm |
| Corner Chamfer Width (CHW) | 0.5 mm |
| Cutting Edge Material | Carbide |
| Grade | AH725 |
| Coating | TiAlN |
| Body Material | Carbide |
| Flute Count (NOF) | 4 |
| Measurement Type | Metric |
| Shank Type | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5G100R00
Item #: IC523098098
Brand: Ingersoll
Model #: 3098098
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.937″ |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 3.937″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TJ1G040043X8R00
Item #: IC523098101
Brand: Ingersoll
Model #: 3098101
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.575″ |
| Functional Length (LF) | 1.693″ |
| Cutting Diameter (DC) | 1.575″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 1.142″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TJ1G025030W5R00
Item #: IC523098102
Brand: Ingersoll
Model #: 3098102
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Cutting Diameter (DC) | 0.984″ |
| Usable Length (LU) | 1.575″ |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 0.413″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.937″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Protruding Length (LPR) | 1.732″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ6J080R00
Item #: IC523098107
Brand: Ingersoll
Model #: 3098107
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 3.15″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5J080R00
Item #: IC523098108
Brand: Ingersoll
Model #: 3098108
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 3.15″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ6J100R00
Item #: IC523098109
Brand: Ingersoll
Model #: 3098109
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.937″ |
| Overall Length (OAL) | 2.165″ |
| Cutting Diameter (DC) | 3.937″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5J100R00
Item #: IC523098110
Brand: Ingersoll
Model #: 3098110
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.937″ |
| Overall Length (OAL) | 2.165″ |
| Cutting Diameter (DC) | 3.937″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ6J125R00
Item #: IC523098111
Brand: Ingersoll
Model #: 3098111
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.921″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 4.921″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ5J125R00
Item #: IC523098112
Brand: Ingersoll
Model #: 3098112
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.921″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 4.921″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 11 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.543″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ1D032R01
Item #: IC526144192
Brand: Ingersoll
Model #: 6144192
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.26″ |
| Overall Length (OAL) | 1.26″ |
| Cutting Diameter (DC) | 1.26″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ1D032R00
Item #: IC526144193
Brand: Ingersoll
Model #: 6144193
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.26″ |
| Overall Length (OAL) | 1.26″ |
| Cutting Diameter (DC) | 1.26″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJ1D063R01
Item #: IC526144197
Brand: Ingersoll
Model #: 6144197
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2.48″ |
| Overall Length (OAL) | 1.575″ |
| Cutting Diameter (DC) | 2.48″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It