BES Up To 2022 $100-$250 Products - (25001 Products)
24 x 1 x 3 - Low Carbon Flat Stock
Item #: LY8000605
Manufacturer: Generic USA
Mfg #:
Technical Specifications:
*Brand Name: Generic USA
*Length: 24
*Material: Low Carbon
*Thick: 1
*Width: 3
Description:
*Low-Carbon 24" Length Ground Flat Stock
*A fine-grained, vacuum-degassed carbon steel
*Easily machined, has excellent weldability and responds uniformly to case hardening
*Manganese content provides greater strength and hardness compared to many other carbon steels
*Often used in its natural state for such applications as backup plate, stripper plates, punch pads and machine parts
*Used for jigs, fixtures, cams and patterns
*Hardening: CARBURIZING: For maximum depth of hardening, 1/21", hold in carburizing salt at 1700?F for 3 hours. CASE HARDENING: Hold in sodium cyanide salt bath at 1500?F for 30 minutes. Maximum case is .006"
Shipping Info:
*Actual Weight - 20.6500
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2180059 SPLINTED GEAR HUB Bridgeport Spare Part
Item #: RL401161
Brand: Bridgeport
Model #: 1161
| Product Specifications |
|---|
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A16T-KKCR-3
Item #: KY96THT89093
Brand: Kyocera Precision Tools
Model #: THT89093
| Product Specifications | |
|---|---|
| Cutting Width Minimum (CWN) | 0.0311″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Width Maximum (CWX) | 0.189″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Depth Maximum (CDX) | 0.0098″ |
| Application | Large Diameter Shallow Grooving |
| Shank Height (H) | 0.91″ |
| Body Material | Steel |
| Minimum Bore Diameter (DMIN) | 1-3/8″ |
| Series/List # | Cera-Notch |
| Head Length (LH) | 1-3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 12″ |
| Cutting Position | Internal |
| Connection Diameter Machine Side (DCONMS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
End Mills - Reduced Shank End Mills - 0.4375″ (7/16″) Cutter Diameter × 0.0300″ Radius × 0.6560″ (21/32″) Length of Cut Carbide Reduce Shank Corner Radius End Mill, 4 Flutes
Item #: GE9017628
Brand: Harvey Tool
Model #: 17628
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 7/16″ |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 21/32″ |
| Corner Radius (RE) | 0.03″ |
| Overall Length (OAL) | 6″ |
| Decimal Equivalent | 0.4375″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A16T-KKCR2 INT GROOV HLDR
Item #: KY968604018
Brand: Kyocera Precision Tools
Model #: THT89092
| Product Specifications | |
|---|---|
| Cutting Width Minimum (CWN) | 0.0311″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Width Maximum (CWX) | 0.1252″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Depth Maximum (CDX) | 0.0059″ |
| Application | Large Diameter Shallow Grooving |
| Shank Height (H) | 0.91″ |
| Body Material | Steel |
| Minimum Bore Diameter (DMIN) | 1-3/8″ |
| Series/List # | Cera-Notch |
| Head Length (LH) | 1.1″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 12″ |
| Cutting Position | Internal |
| Connection Diameter Machine Side (DCONMS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A16T-KKCL3 INT GROOV HLDR
Item #: KY968604017
Brand: Kyocera Precision Tools
Model #: THT89091
| Product Specifications | |
|---|---|
| Cutting Width Minimum (CWN) | 0.0311″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Width Maximum (CWX) | 0.189″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Depth Maximum (CDX) | 0.0098″ |
| Application | Large Diameter Shallow Grooving |
| Shank Height (H) | 0.91″ |
| Body Material | Steel |
| Minimum Bore Diameter (DMIN) | 1-3/8″ |
| Series/List # | Cera-Notch |
| Head Length (LH) | 1-3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 12″ |
| Cutting Position | Internal |
| Connection Diameter Machine Side (DCONMS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A16X-KKCR3 INT GROOV HLDR
Item #: KY968604020
Brand: Kyocera Precision Tools
Model #: THT89068
| Product Specifications | |
|---|---|
| Cutting Width Minimum (CWN) | 0.0311″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Width Maximum (CWX) | 0.189″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Depth Maximum (CDX) | 0.0098″ |
| Application | Large Diameter Shallow Grooving |
| Shank Height (H) | 0.91″ |
| Body Material | Steel |
| Minimum Bore Diameter (DMIN) | 1-3/8″ |
| Series/List # | Cera-Notch |
| Head Length (LH) | 1-3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 9″ |
| Cutting Position | Internal |
| Connection Diameter Machine Side (DCONMS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A16T-KKCL2 INT GROOV HLDR
Item #: KY968604016
Brand: Kyocera Precision Tools
Model #: THT89090
| Product Specifications | |
|---|---|
| Cutting Width Minimum (CWN) | 0.0311″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Width Maximum (CWX) | 0.1252″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Depth Maximum (CDX) | 0.0059″ |
| Application | Large Diameter Shallow Grooving |
| Shank Height (H) | 0.91″ |
| Body Material | Steel |
| Minimum Bore Diameter (DMIN) | 1-3/8″ |
| Series/List # | Cera-Notch |
| Head Length (LH) | 1.1″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 12″ |
| Cutting Position | Internal |
| Connection Diameter Machine Side (DCONMS) | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12 × 12 × 30 × 130 mm 4 Flute 0.5mm C/R Carbide End Mill-Plain Shank
Item #: YG34E0112005150
Brand: YG-1 Cutting Tools
Model #: SEME0112005150
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 12 mm |
| Shank Type | Plain |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 30 mm |
| Corner Radius (RE) | 0.5 mm |
| Overall Length (OAL) | 130 mm |
| Decimal Equivalent | 0.4724″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Metric |
| Flute Count (NOF) | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12 × 12 × 30 × 130 mm 4 Flute 1mm C/R Carbide End Mill-Plain Shank
Item #: YG34E0112010150
Brand: YG-1 Cutting Tools
Model #: SEME0112010150
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 12 mm |
| Shank Type | Plain |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 30 mm |
| Corner Radius (RE) | 1 mm |
| Overall Length (OAL) | 130 mm |
| Decimal Equivalent | 0.4724″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Metric |
| Flute Count (NOF) | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Double End Thread Plug Gage with Handle - 1-1/16″-18 - Class 2B
Item #: EY52170182B
Brand: Vermont Gage
Model #: 301167540
| Product Specifications | |
|---|---|
| Type | Double End Thread Plug Gage with Handle |
| Classification | 2B |
| Single/Double End | Double End |
| Certification | Certificate of Accuracy |
| Go / No Go | Go / No Go |
| Pitch | 18 |
| Thread Size | 1 1/16″-18 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Cutting Tools 360 SERIES 3 FLUTE FOR ALUMINUM & NON FERROUS MATERIAL (VARIABLE
Item #: CW8056933
Brand: Precision Cutting Tools
Model #: 9584763
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Tool Type | Solid Carbide Endmill |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Maximum Feed per Tooth (fz(max)) | 0.011 ″/tooth |
| Depth of Cut Maximum (APMX) | 1″ |
| Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Overall Length (OAL) | 3″ |
| Length Group | Stub |
| Flute Count (NOF) | 3 |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 0.75″ |
| Usable Length (LU) | 1″ |
| Measurement Type | Inch |
| Application | | Finish | HEM | Roughing | Semi Finish | Slotting | |
| Series/List # | 360 |
| Corner Radius (RE) | 0.06″ |
| Shank Size (SS) | 3/4″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Cutting Tools 360 SERIES 3 FLUTE FOR ALUMINUM & NON FERROUS MATERIAL (VARIABLE
Item #: CW8057379
Brand: Precision Cutting Tools
Model #: 9585024
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Tool Type | Solid Carbide Endmill |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Maximum Feed per Tooth (fz(max)) | 0.011 ″/tooth |
| Depth of Cut Maximum (APMX) | 1″ |
| Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Overall Length (OAL) | 3″ |
| Length Group | Stub |
| Flute Count (NOF) | 3 |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 0.75″ |
| Usable Length (LU) | 1″ |
| Measurement Type | Inch |
| Application | | Finish | HEM | Roughing | Semi Finish | Slotting | |
| Series/List # | 360 |
| Corner Radius (RE) | 0.09″ |
| Shank Size (SS) | 3/4″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.9 mm Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, 124°, TB, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6064839
Brand: KYOCERA SGS Precision Tools
Model #: 64839
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.9 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.2717″ |
| Length Below Shank | 36 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.9 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TB |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Usable Length (LU) | 43 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 53 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 91 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.8 mm Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, 124°, TB, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6064838
Brand: KYOCERA SGS Precision Tools
Model #: 64838
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.8 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.2677″ |
| Length Below Shank | 36 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.8 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TB |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Usable Length (LU) | 43 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 53 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 91 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.7 mm Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, 124°, TB, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6064837
Brand: KYOCERA SGS Precision Tools
Model #: 64837
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.7 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.2638″ |
| Length Below Shank | 36 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.7 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TB |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Usable Length (LU) | 43 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 53 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 91 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.4 mm Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, 124°, TB, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6064834
Brand: KYOCERA SGS Precision Tools
Model #: 64834
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.4 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.252″ |
| Length Below Shank | 36 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.4 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TB |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Usable Length (LU) | 43 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 53 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 91 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.5 mm Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, 124°, TB, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6064835
Brand: KYOCERA SGS Precision Tools
Model #: 64835
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.5 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.2559″ |
| Length Below Shank | 36 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.5 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TB |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Usable Length (LU) | 43 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 53 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 91 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
170-2-14/10 - Novax - Natural Rubber Insulating Glove - Class 2 - 14″ - Yellow - Straight Cuff
Item #: PP1016440
Brand: PIP Protective Industrial Prod
Model #: 170-2-14/10
| Product Specifications | |
|---|---|
| Type | Insulating Gloves |
| Length | 14″ |
| Color | Yellow |
| Trade Name | Novax |
| Material | Natural Rubber |
| Cuff Style | Straight |
| Size | 10 |
| Electrical Insulating Type | Class 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
170-2-14/7 - Novax - Natural Rubber Insulating Glove - Class 2 - 14″ - Yellow - Straight Cuff
Item #: PP1016455
Brand: PIP Protective Industrial Prod
Model #: 170-2-14/7
| Product Specifications | |
|---|---|
| Type | Insulating Gloves |
| Length | 14″ |
| Color | Yellow |
| Trade Name | Novax |
| Material | Natural Rubber |
| Cuff Style | Straight |
| Size | 7 |
| Electrical Insulating Type | Class 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It