BES Up To 2022 $100-$250 Products - (25001 Products)
8.9 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065059
Brand: KYOCERA SGS Precision Tools
Model #: 65059
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.9 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3504″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.9 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.1 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065051
Brand: KYOCERA SGS Precision Tools
Model #: 65051
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.1 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3189″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.1 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.7 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065057
Brand: KYOCERA SGS Precision Tools
Model #: 65057
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.7 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3425″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.7 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.2 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065052
Brand: KYOCERA SGS Precision Tools
Model #: 65052
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.2 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3228″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.2 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.8 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065058
Brand: KYOCERA SGS Precision Tools
Model #: 65058
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.8 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3465″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.8 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9.2 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065062
Brand: KYOCERA SGS Precision Tools
Model #: 65062
| Product Specifications | |
|---|---|
| Tool Type | Countersink |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Cutting Diameter (DC) | 3/8″ |
| Flute Count (NOF) | 3 |
| Overall Length (OAL) | 1-3/4″ |
| Coating | TiN |
| Shank Length (LS) | 7/8″ |
| Cutting Edge Material | HSS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.3 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065053
Brand: KYOCERA SGS Precision Tools
Model #: 65053
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.3 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3268″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.3 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065060
Brand: KYOCERA SGS Precision Tools
Model #: 65060
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3543″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 9 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9.1 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065061
Brand: KYOCERA SGS Precision Tools
Model #: 65061
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9.1 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3583″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 9.1 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9.3 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065063
Brand: KYOCERA SGS Precision Tools
Model #: 65063
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9.3 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3661″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 9.3 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
23/64″ Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055019
Brand: KYOCERA SGS Precision Tools
Model #: 55019
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 23/64″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 23/64″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.3594″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11/32″ Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055018
Brand: KYOCERA SGS Precision Tools
Model #: 55018
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11/32″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 11/32″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.3438″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
U Dia. x 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055020
Brand: KYOCERA SGS Precision Tools
Model #: 55020
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | U |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.368″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | U |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Letter |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
21/64″ Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055016
Brand: KYOCERA SGS Precision Tools
Model #: 55016
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 21/64″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 21/64″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.3281″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Q Dia. x 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055017
Brand: KYOCERA SGS Precision Tools
Model #: 55017
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | Q |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.332″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | Q |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Letter |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11 mm Dia. × 11 mm Shank × 47 mm Flute Length × 95 mm OAL, 3xD, 145°, TA, 2 Flute, External, Round Solid Carbide Drill
Item #: DD9168758
Brand: KYOCERA SGS Precision Tools
Model #: 68758
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.4331″ |
| Length Below Shank | 49 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 11 mm |
| Flute Type | Spiral |
| Length Group | 3xD |
| Measurement Type | Metric |
| Coating | TA |
| Series/List # | 108 |
| Connection Diameter Machine Side (DCONMS) | 11 mm |
| Usable Length (LU) | 33 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 47 mm |
| Point Angle (SIG) | 145 Degrees |
| Overall Length (OAL) | 95 mm |
| Flute Helix Angle (FHA) | 27 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9.5 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065065
Brand: KYOCERA SGS Precision Tools
Model #: 65065
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9.5 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.374″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 9.5 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9.4 mm Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065064
Brand: KYOCERA SGS Precision Tools
Model #: 65064
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9.4 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3701″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 9.4 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/8″ Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055021
Brand: KYOCERA SGS Precision Tools
Model #: 55021
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 3/8″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 3/8″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.375″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Usable Length (LU) | 61 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 61 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 103 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
33/64″ Dia. × 14 mm Shank × 53 mm Flute Length × 107 mm OAL, Stub, 135°, Aqua Revo D, 2 Flute, External, Solid Carbide Drill
Item #: AC861548013
Brand: Nachi America Inc
Model #: 1548013
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 33/64″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 33/64″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.5156″ |
| Measurement Type | Inch |
| Length Group | Stub |
| Series/List # | L9861 |
| Coating | Aqua Revo D |
| Usable Length (LU) | 53 mm |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Length Chip Flute (LCF) | 53 mm |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Overall Length (OAL) | 107 mm |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 135 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Flute Helix Angle (FHA) | 24-30 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It