BES 2023 $10+ Products - (25001 Products)
AHX640W-200C28L MILL
Item #: MB03505703
Brand: Mitsubishi Materials USA
Model #: 505703
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640W-200C28R MILL
Item #: MB03505631
Brand: Mitsubishi Materials USA
Model #: 505631
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640W-315C28L MILL
Item #: MB03505586
Brand: Mitsubishi Materials USA
Model #: 505586
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.6 mm |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640W-315C28R MILL
Item #: MB03505519
Brand: Mitsubishi Materials USA
Model #: 505519
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.6 mm |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WL20028K MILL
Item #: MB03505439
Brand: Mitsubishi Materials USA
Model #: 505439
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WL31528P MILL
Item #: MB03505316
Brand: Mitsubishi Materials USA
Model #: 505316
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WR20028K MILL
Item #: MB03505367
Brand: Mitsubishi Materials USA
Model #: 505367
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WR31528P MILL
Item #: MB03505244
Brand: Mitsubishi Materials USA
Model #: 505244
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VFX5-080A06A075R MILL
Item #: MB03610538
Brand: Mitsubishi Materials USA
Model #: 610538
| Product Specifications | |
|---|---|
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 |
| Overall Length (OAL) | 100 mm |
| Cutting Item Count (CICT) | 36 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 75 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 80 mm |
| Series/List # | VFX5 |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMAXR12516E MILL
Item #: MB0310516331
Brand: Mitsubishi Materials USA
Model #: 10516331
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 125 mm |
| Functional Length (LF) | 60 mm |
| Depth of Cut Maximum (APMX) | 2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 38.1 mm |
| Series/List # | FMAX |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
655200500502
Item #: IC042925581
Brand: Ingersoll
Model #: 2925581
| Product Specifications | |
|---|---|
| Diameter Range | .236-4.330 |
| Body Material | Steel |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 250R1136T Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08072
Brand: Kyocera Precision Tools
Model #: THN08072
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 259 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 259 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 259 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 36 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 47.63 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 142 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1128T Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08074
Brand: Kyocera Precision Tools
Model #: THN08074
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 324 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 324 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 324 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 28 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 47.63 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 250R1136TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08122
Brand: Kyocera Precision Tools
Model #: THN08122
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 259 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 259 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 259 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 36 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 142 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1128TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08124
Brand: Kyocera Precision Tools
Model #: THN08124
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 324 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 324 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 324 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 28 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1139TSF Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08337
Brand: Kyocera Precision Tools
Model #: THN08337
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 324 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 324 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 324 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 39 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 47.63 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 75 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1139TMSF Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08344
Brand: Kyocera Precision Tools
Model #: THN08344
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 324 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 324 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 324 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 39 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 75 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 125RA10TMSF Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08356
Brand: Kyocera Precision Tools
Model #: THN08356
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Master Insert Identification (MIID) | ENET0905 |
| Cutting Diameter (DC) | 125 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | Facing | Finish Milling |
| Depth of Cut Maximum (APMX) | 4.6 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 55 mm |
| Series/List # | MFAH |
| Hub Diameter (DHUB) | 94 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 160RA12TMSF Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08358
Brand: Kyocera Precision Tools
Model #: THN08358
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Master Insert Identification (MIID) | ENET0905 |
| Cutting Diameter (DC) | 160 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Application | Facing | Finish Milling |
| Depth of Cut Maximum (APMX) | 4.6 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 55 mm |
| Series/List # | MFAH |
| Hub Diameter (DHUB) | 125 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 125RA10TSF Inch Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08374
Brand: Kyocera Precision Tools
Model #: THN08374
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Master Insert Identification (MIID) | ENET0905 |
| Cutting Diameter (DC) | 125 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | Facing | Finish Milling |
| Depth of Cut Maximum (APMX) | 4.6 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 38.1 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 55 mm |
| Series/List # | MFAH |
| Hub Diameter (DHUB) | 89 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It