BES 2023 $10+ Products - (25001 Products)
HSKE40SRK5X80
Item #: IC104540364
Brand: Ingersoll
Model #: 4540364
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 5 mm |
| Thread Designation Inside (THID) | M4 |
| Shank Size (SS) | HSKE40 |
| Clamping Length Workpiece Side (LSCWS) | 25 mm |
| Body Length (LB) | 64 mm |
| Usable Length (LU) | 100 mm |
| Body Diameter (BD) | 19 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 10 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HSKE40SRK6X80
Item #: IC104540366
Brand: Ingersoll
Model #: 4540366
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 6 mm |
| Thread Designation Inside (THID) | M5 |
| Shank Size (SS) | HSKE40 |
| Clamping Length Workpiece Side (LSCWS) | 28 mm |
| Body Length (LB) | 64 mm |
| Usable Length (LU) | 100 mm |
| Body Diameter (BD) | 20 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 11 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HSKE40SRK10X80
Item #: IC104540370
Brand: Ingersoll
Model #: 4540370
| Product Specifications | |
|---|---|
| Connection Diameter Workpiece Side (DCONWS) | 10 mm |
| Thread Designation Inside (THID) | M8 |
| Shank Size (SS) | HSKE40 |
| Clamping Length Workpiece Side (LSCWS) | 40 mm |
| Body Length (LB) | 60 mm |
| Usable Length (LU) | 100 mm |
| Body Diameter (BD) | 24.5 mm |
| Measurement Type | Metric |
| Body Taper End Diameter (BTED) | 16 mm |
| Body Material | Steel |
| Body Length Maximum (LBX) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/16-20-ANALOG THRD DEPTH
Item #: ER4510101005046
Brand: EMUGE-FRANKEN
Model #: L1010100.5046
| Product Specifications | |
|---|---|
| Certification | Short form certificate included |
| Thread Standard | UNF |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCBI1805008755L CARBIDE SHANK STEP
Item #: WK212832247
Brand: Widia
Model #: 2832247
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Functional Length (LF) | 2-3/8″ |
| Rake Angle Axial (GAMP) | 5 Degrees |
| Overall Length (OAL) | 2-3/8″ |
| Rake Angle Radial (GAMF) | 0 Degrees |
| Reduced Body Diameter Length (LDRED) | 7/8″ |
| Minimum Bore Diameter_2 (DMIN_2) | 0.195″ |
| Head Length (LH) | 0.423″ |
| Series/List # | CCBI |
| Shank Length (LS) | 1-1/2″ |
| Body Material | Carbide |
| Master Insert Identification (MIID) | CD..120605 |
| Height | 0.01″ |
| Minimum Bore Diameter (DMIN) | 0.208″ |
| Measurement Type | Inch |
| Cutting Direction (HAND) | Left Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCBI2505001255L CARBIDE SHANK STEP
Item #: WK212832012
Brand: Widia
Model #: 2832012
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Functional Length (LF) | 2-3/4″ |
| Rake Angle Axial (GAMP) | 5 Degrees |
| Overall Length (OAL) | 2-3/4″ |
| Rake Angle Radial (GAMF) | 0 Degrees |
| Reduced Body Diameter Length (LDRED) | 1-1/4″ |
| Series/List # | CCBI |
| Shank Length (LS) | 1-1/2″ |
| Body Material | Carbide |
| Master Insert Identification (MIID) | CD..120605 |
| Height | 0.01″ |
| Minimum Bore Diameter (DMIN) | 0.285″ |
| Measurement Type | Inch |
| Cutting Direction (HAND) | Left Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RP 32 6X2 .063 2/3 VPVREHS
Item #: FX9010140090
Brand: Lenox
Model #: 1854546
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 2/3 |
| Length | 32' 6″ |
| Width (W) | 2″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RP 32 6X2 .063 4/6 VPVR
Item #: FX9010140100
Brand: Lenox
Model #: 1854547
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 4/6 |
| Length | 32' 6″ |
| Width (W) | 2″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HSK E 40 ODP12X103
Item #: TG604504590
Brand: Tungaloy
Model #: 4504590
| Product Specifications | |
|---|---|
| Shank Size (SS) | 40. |
| Body Length_2 (LB_2) | 2.953″ |
| Body Length (LB) | 3.268″ |
| Tool Type | HSK |
| Body Diameter (BD) | 0.827″ |
| Overall Length (OAL) | 4.055″ |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Measurement Type | Inch |
| Application | | Face contact interface | |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S20DRV120M203, DRV Magic Drill 12.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD11761
Brand: Kyocera Precision Tools
Model #: THD11761
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 12 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 24 mm |
| Cutting Diameter Minimum (DCN) | 12 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 12 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 82 mm |
| Master Insert Identification (MIID) | LCMT030203--E | LCMT030205--I |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8861071 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-.7504.124.12Z6015C7
Item #: IC079589815
Brand: Ingersoll
Model #: 9589815
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Body Material | Steel |
| Overall Length (OAL) | 7″ |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Corner Radius (RE) / Chamfer Width (CHW) | 0.015″ |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Usable Length (LU) | 4-1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-.7504.124.12Z6030C7
Item #: IC079589860
Brand: Ingersoll
Model #: 9589860
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Body Material | Steel |
| Overall Length (OAL) | 7″ |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Corner Radius (RE) / Chamfer Width (CHW) | 0.03″ |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Usable Length (LU) | 4-1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-.7504.124.12Z6060C7
Item #: IC079589902
Brand: Ingersoll
Model #: 9589902
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Body Material | Steel |
| Overall Length (OAL) | 7″ |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Corner Radius (RE) / Chamfer Width (CHW) | 0.06″ |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Usable Length (LU) | 4-1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-.7504.124.12Z6090C7
Item #: IC079589939
Brand: Ingersoll
Model #: 9589939
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Body Material | Steel |
| Overall Length (OAL) | 7″ |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Corner Radius (RE) / Chamfer Width (CHW) | 0.09″ |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Usable Length (LU) | 4-1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RE1-.7504.124.12Z6125C7
Item #: IC079589976
Brand: Ingersoll
Model #: 9589976
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Application | Helical Interpolation | Rampdown | Shouldering |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Ramping Angle Maximum (RMPX) | 1.5 Degrees |
| Depth of Cut Maximum (APMX) | 4-1/8″ |
| Body Material | Steel |
| Overall Length (OAL) | 7″ |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Corner Radius (RE) / Chamfer Width (CHW) | 0.125″ |
| End Shape | Square |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Usable Length (LU) | 4-1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MG 15 1X1/2 .025 MED GULNS
Item #: FX9010127710
Brand: Lenox
Model #: MG11092CL15083
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | MED |
| Length | 15' 1″ |
| Width (W) | 1/2″ |
| Thickness (H) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MG 15 3X1/2 .025 MED GULNS
Item #: FX9010127720
Brand: Lenox
Model #: MG11092CL15250
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | MED |
| Length | 15' 3″ |
| Width (W) | 1/2″ |
| Thickness (H) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MG 15 2X1/2 .025 MEDCRSE GULNS
Item #: FX9010126280
Brand: Lenox
Model #: 48451MGB154625
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | MEDCRSE |
| Length | 15' 2″ |
| Width (W) | 1/2″ |
| Thickness (H) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MG 14 6X3/4 .032 MEDCRSE GULNS
Item #: FX9010127040
Brand: Lenox
Model #: 82074MGB144420
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | MEDCRSE |
| Length | 14' 6″ |
| Width (W) | 3/4″ |
| Thickness (H) | 0.032″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HC 13 5 1/2X1-1/4 .042 3/4 VPT
Item #: FX9010118360
Brand: Lenox
Model #: 98936HCB134100
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3/4 |
| Length | 13' 5-1/2″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It