BES 2023 $10+ Products - (25001 Products)
TR 19 4X1/2 .025 3 STPTR
Item #: FX9010155000
Brand: Lenox
Model #: 47839TRB195895
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 19' 4″ |
| Width (W) | 1/2″ |
| Thickness (H) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TR 19 5X1/2 .025 3 STPTR
Item #: FX9010155360
Brand: Lenox
Model #: 49188TRB195920
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 3 |
| Length | 19' 5″ |
| Width (W) | 1/2″ |
| Thickness (H) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GT 32X2 .050 2/3 VPVR
Item #: FX9010050760
Brand: Lenox
Model #: GT28021CL32000
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 2/3 |
| Length | 32' |
| Width (W) | 2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GT 32X2 .050 1.4/2.0 VPVR
Item #: FX9010050780
Brand: Lenox
Model #: GT28049CL32000
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 1.4/2.0 |
| Length | 32' |
| Width (W) | 2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TR 17 4X1-1/4 .042 2/3 VPTR
Item #: FX9010157830
Brand: Lenox
Model #: 89514TRB175285
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 17' 4″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TR 17 6X1-1/4 .042 2/3 VPTR
Item #: FX9010156080
Brand: Lenox
Model #: 49757TRB175335
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 17' 6″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GE L2 15 5X1-1/2 .050 2/3 VPTR
Item #: FX9010115730
Brand: Lenox
Model #: GE22156CX15417
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 15' 5″ |
| Width (W) | 1-1/2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GE L2 15 6X1-1/2 .050 2/3 VPTR
Item #: FX9010115740
Brand: Lenox
Model #: GE22156CX15500
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 15' 6″ |
| Width (W) | 1-1/2″ |
| Thickness (H) | 0.050″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBNC-20M-160WT20
Item #: FG35055010
Brand: Tool-Flo
Model #: 2407177
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX3000R253SA25LA INDX EM
Item #: MB03490695
Brand: Mitsubishi Materials USA
Model #: 490695
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Functional Length (LF) | 170 mm |
| Cutting Diameter (DC) | 25 mm |
| Flute Count (NOF) | 3 |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 10 mm |
| Cutting Direction (HAND) | Right Hand |
| Ramping Angle Maximum (RMPX) | 4.6 Degrees |
| Series/List # | APX3000 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Head Length (LH) | 70 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R352M16A40 INDX EM
Item #: MB03454088
Brand: Mitsubishi Materials USA
Model #: 454088
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 35 mm |
| Flute Count (NOF) | 2 |
| Cutting Diameter (DC) | 35 mm |
| Body Diameter (BD) | 28.5 mm |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 15 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 63 mm |
| Series/List # | APX4000 |
| Connection Diameter Machine Side (DCONMS) | 17 mm |
| Measurement Type | Metric |
| Functional Length (LF) | 40 mm |
| Connection Retention Knob Thread Size (CRKS) | M16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR402M16A45 INDX EM
Item #: MB03453940
Brand: Mitsubishi Materials USA
Model #: 453940
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Flute Count (NOF) | 2 |
| Cutting Diameter (DC) | 40 mm |
| Body Diameter (BD) | 28.5 mm |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 18 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 68 mm |
| Series/List # | AQX |
| Connection Diameter Machine Side (DCONMS) | 17 mm |
| Measurement Type | Metric |
| Functional Length (LF) | 45 mm |
| Connection Retention Knob Thread Size (CRKS) | M16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR164SA16L INDX EM
Item #: MB03490871
Brand: Mitsubishi Materials USA
Model #: 490871
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 16 mm |
| Functional Length (LF) | 175 mm |
| Cutting Diameter (DC) | 16 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 17.6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | AQX |
| Head Length (LH) | 50 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR174SA16L INDX EM
Item #: MB03490919
Brand: Mitsubishi Materials USA
Model #: 490919
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 17 mm |
| Functional Length (LF) | 175 mm |
| Cutting Diameter (DC) | 17 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 17.6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Series/List # | AQX |
| Head Length (LH) | 30 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR254SA25S INDX EM
Item #: MB03255927
Brand: Mitsubishi Materials USA
Model #: 255927
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Functional Length (LF) | 140 mm |
| Cutting Diameter (DC) | 25 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 27.5 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Series/List # | AQX |
| Head Length (LH) | 40 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR264SA25S INDX EM
Item #: MB03210665
Brand: Mitsubishi Materials USA
Model #: 210665
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 26 mm |
| Functional Length (LF) | 140 mm |
| Cutting Diameter (DC) | 26 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 27.5 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Series/List # | AQX |
| Head Length (LH) | 40 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AQXR402SA32S INDX EM
Item #: MB03491188
Brand: Mitsubishi Materials USA
Model #: 491188
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Functional Length (LF) | 160 mm |
| Cutting Diameter (DC) | 40 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 2 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 18 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Series/List # | AQX |
| Head Length (LH) | 60 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX445-050A03R MILL
Item #: MB03490185
Brand: Mitsubishi Materials USA
Model #: 490185
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 50 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Functional Length (LF) | 40 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Series/List # | ASX445_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13104 3/4X1X4-3/4 4FL R1
Item #: CR1013104
Brand: Melin Tool Co
Model #: 13104
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Usable Length (LU) | 2-3/4″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Corner Radius (RE) | 1″ |
| Overall Length (OAL) | 4-3/4″ |
| Tool Type | Single End |
| Cutting Edge Material | HSS |
| Series/List # | RC |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1R025040W5R00
Item #: IC523074941
Brand: Ingersoll
Model #: 3074941
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Diameter (DC) | 25 mm |
| Usable Length (LU) | 40 mm |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 12 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 100 mm |
| Body Material | Steel |
| Ramping Angle Maximum (RMPX) | 7.9 Degrees |
| Protruding Length (LPR) | 44 mm |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It