Products - (25001 Products)
SE-1#2 .2500 Burr RH SE 17FL
Item #: FT8744188
Brand: Fullerton Tool
Model #: 44188
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Coating | Uncoated |
| Flute Count (NOF) | 17 |
| Flute Type | Chipbreaker - #2 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE1 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1#3 .2500 Burr RH SE 17FL
Item #: FT8744189
Brand: Fullerton Tool
Model #: 44189
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Coating | Uncoated |
| Flute Count (NOF) | 17 |
| Flute Type | Double Cut - #3 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE1 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1#4 .2500 Burr RH SE 17FL
Item #: FT8744190
Brand: Fullerton Tool
Model #: 44190
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Coating | Uncoated |
| Flute Count (NOF) | 17 |
| Flute Type | Diamond - #4 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE1 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-11 #1 .1875 Burr RH SE 15FL
Item #: FT8744194
Brand: Fullerton Tool
Model #: 44194
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/16″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/16″ |
| Coating | Uncoated |
| Flute Count (NOF) | 15 |
| Flute Type | Single Cut - #1 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE11 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-11 #2 .1875 Burr RH SE 15FL
Item #: FT8744195
Brand: Fullerton Tool
Model #: 44195
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/16″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/16″ |
| Coating | Uncoated |
| Flute Count (NOF) | 15 |
| Flute Type | Chipbreaker - #2 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE11 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-11 #3 .1875 Burr RH SE 15FL
Item #: FT8744196
Brand: Fullerton Tool
Model #: 44196
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/16″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/16″ |
| Coating | Uncoated |
| Flute Count (NOF) | 15 |
| Flute Type | Double Cut - #3 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE11 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-11 #4 .1875 Burr RH SE 15FL
Item #: FT8744197
Brand: Fullerton Tool
Model #: 44197
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/16″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/16″ |
| Coating | Uncoated |
| Flute Count (NOF) | 15 |
| Flute Type | Diamond - #4 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2″ |
| Style | SE11 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Double Cut Solid Carbide Bur-Egg Shape
Item #: BA13B55932
Brand: Bassett
Model #: B55932
Product Specifications
Cutting Diameter (DC)
1/4″
Shape
Egg Shape
Depth of Cut Maximum (APMX)
3/8″
Coating
Bright
Overall Length (OAL)
6-3/8″
Flute Type
Double Cut
Cutting Edge Material
Carbide
Style
SE1L6
Connection Diameter Machine Side (DCONMS)
1/4″
PackSize
1
Country of Origin
UNITED STATES
Package Weight
0.106
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Double Cut Solid Carbide Bur-Egg Shape
Item #: CL72C17832
Brand: Cle-Line
Model #: C17832
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Flute Type | Double Cut |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Style | SE1L6 |
| Overall Length (OAL) | 6-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | 1851 |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.25″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Double Cut Solid Carbide Bur-Egg Shape
Item #: BA13B55932
Brand: Bassett
Model #: B55932
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Flute Type | Double Cut |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Style | SE1L6 |
| Overall Length (OAL) | 6-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | BE |
| Shape | Egg Shape |
| PackSize | 1.00 |
| Coating | Bright |
| Decimal Equivalent | 0.25″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Standard Cut Solid Carbide Bur-Egg Shape
Item #: BA13B55909
Brand: Bassett
Model #: B55909
Product Specifications
Cutting Diameter (DC)
1/4″
Shape
Egg Shape
Depth of Cut Maximum (APMX)
3/8″
Coating
Bright
Overall Length (OAL)
6-3/8″
Flute Type
Standard Cut
Cutting Edge Material
Carbide
Style
SE1L6
Connection Diameter Machine Side (DCONMS)
1/4″
PackSize
1
Country of Origin
UNITED STATES
Package Weight
0.106
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Standard Cut Solid Carbide Bur-Egg Shape
Item #: CL72C17809
Brand: Cle-Line
Model #: C17809
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Flute Type | Standard Cut |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Style | SE1L6 |
| Overall Length (OAL) | 6-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | 1851 |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.25″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-1L6 Standard Cut Solid Carbide Bur-Egg Shape
Item #: BA13B55909
Brand: Bassett
Model #: B55909
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Flute Type | Standard Cut |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Style | SE1L6 |
| Overall Length (OAL) | 6-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | BE |
| Shape | Egg Shape |
| PackSize | 1.00 |
| Coating | Bright |
| Decimal Equivalent | 0.25″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3 Aluminum Cut Solid Carbide Bur-Egg Shape
Item #: BA13B55873
Brand: Bassett
Model #: B55873
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Flute Type | Aluminum Cut |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Style | SE3 |
| Overall Length (OAL) | 2-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | BE |
| Shape | Egg Shape |
| PackSize | 1.00 |
| Applicable Material | Aluminum |
| Decimal Equivalent | 0.375″ |
| Coating | Bright |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3 Double Cut Solid Carbide Bur-Egg Shape
Item #: BA13B54956
Brand: Bassett
Model #: B54956
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Flute Type | Double Cut |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Style | SE3 |
| Overall Length (OAL) | 2-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | BE |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3 Double Cut Solid Carbide Bur-Egg Shape
Item #: CL72C17559
Brand: Cle-Line
Model #: C17559
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Flute Type | Double Cut |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Style | SE3 |
| Overall Length (OAL) | 2-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | 1851 |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3 Standard Cut Solid Carbide Bur-Egg Shape
Item #: CL72C17704
Brand: Cle-Line
Model #: C17704
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Flute Type | Standard Cut |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Style | SE3 |
| Overall Length (OAL) | 2-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | 1851 |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3 Standard Cut Solid Carbide Bur-Egg Shape
Item #: BA13B54947
Brand: Bassett
Model #: B54947
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Flute Type | Standard Cut |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Style | SE3 |
| Overall Length (OAL) | 2-3/8″ |
| End Shape | Egg Shape |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | BE |
| Shape | Egg Shape |
| PackSize | 1 |
| Coating | Bright |
| Decimal Equivalent | 0.375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3#1 .3750 Burr RH SE 20FL
Item #: FT8744208
Brand: Fullerton Tool
Model #: 44208
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Coating | Uncoated |
| Flute Count (NOF) | 20 |
| Flute Type | Single Cut - #1 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2-3/8″ |
| Style | SE3 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SE-3#2 .3750 Burr RH SE 20FL
Item #: FT8744209
Brand: Fullerton Tool
Model #: 44209
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Shape | Egg Shape |
| Depth of Cut Maximum (APMX) | 5/8″ |
| Coating | Uncoated |
| Flute Count (NOF) | 20 |
| Flute Type | Chipbreaker - #2 |
| Flute Helix Angle (FHA) | 30 Degree |
| Shank Type | Round Shank |
| Overall Length (OAL) | 2-3/8″ |
| Style | SE3 |
| Cutting Edge Material | Carbide |
| PackSize | 1 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It